GENERAL INFORMATION | |
Site Of The Project | Kumluca, ANTALYA |
Technology | Hidroelectric Power Plant |
Installed Power | 9,27 MWe |
Annual Energy Generation | 31.000 MWh |
Annual CO2 Emmission Reduction | 18.507 ton CO2 |
Annual Equivalent Tree Planting | 925.350 |
GENERAL INFORMATION | |
Site Of The Project | Kumluca, ANTALYA |
Technology | Hidroelectric Power Plant |
Installed Power | 4,76 MWe |
Annual Energy Generation | 11.000 MWh |
Annual CO2 Emmission Reduction | 6.567 ton CO2 |
Annual Equivalent Tree Planting | 328.350 |
GENERAL INFORMATION | |
Site Of The Project | Kumluca, ANTALYA |
Technology | Hidroelectric Power Plant |
Installed Power | 2,06 MWe |
Annual Energy Generation | 8.000 MWh |
Annual CO2 Emmission Reduction | 4.776 ton CO2 |
Annual Equivalent Tree Planting | 238.800 |
GENERAL INFORMATION | |
Site Of The Project | Almus, TOKAT |
Technology | Hidroelectric Power Plant |
Installed Power | 17,06 MWe |
Annual Energy Generation | 55.000 MWh |
Annual CO2 Emmission Reduction | 32.835 ton CO2 |
Annual Equivalent Tree Planting | 1.641.750 |
GENERAL INFORMATION | |
Site Of The Project | ÇANAKKALE |
Technology | Wind Power Plant |
Installed Power | 55,7 MWe |
Annual Energy Generation | 160.000 MWh |
Annual CO2 Emmission Reduction | 95.520 ton CO2 |
Annual Equivalent Tree Planting | 4.776.000 |